你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)儀器 > 激光擴(kuò)束 >固定倍率擴(kuò)束鏡
產(chǎn)品詳細(xì)頁(yè)固定倍率擴(kuò)束鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2024-04-16
- 產(chǎn)品介紹:固定倍率擴(kuò)束鏡
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子,綜合 |
固定倍率擴(kuò)束鏡
固定倍率擴(kuò)束鏡
10.6um/9.4um系列
型號(hào) | 波長(zhǎng) | 擴(kuò)大倍數(shù) | 入射最大光瞳直徑(mm:1/e2) | 最大出射光斑直徑(mm) | 入射端螺紋接口 | 可調(diào)發(fā)散角(nm) | 外殼最大長(zhǎng)度(mm:包括螺紋) | 外殼最大直徑(mm) | 產(chǎn)品編碼 |
BE X-9.3-2.5-LP | 9.3Pm | 2.5 | 5 | 12.5 | 55 | 25 | 1J980100080 | ||
BE X-9.3-2.5Z2I | 9.3Hm | 2.5 | 8 | 20 | M22X0.75 | ±5 | 57.4 | 28 | 1J980100127 |
BE X-9.3-3H | 9.3m | 3 | 4 | 12 | 61 | 20 | 1J980100081 | ||
BE X-9.3-3-LP | 9.3Hm | 3 | 4 | 12 | 68 | 25 | 1J980100085 | ||
BE X-9.3-3-LP | 9.3m | 3 | 4 | 12 | M22X0.75 | 68 | 25 | 1J980100163 | |
BE X-9.3-4A | 9.3Hm | 4 | 4 | 16 | 67 | 28 | 1J980100155 | ||
BE X-9.3-4X-LP | 9.3Hm | 4 | 3 | 12 | 76 | 25 | 1J980100086 | ||
BE X-9.3-4Z 1 | 9.3Pm | 4 | 3 | 12 | M22X0.75 | ±5 | 71 | 28 | 1J980100131 |
BE X-9.3-6A | 9.3lm | 6 | 3 | 18 | 75 | 36 | 1J980100114 | ||
BE X-9.3-8A-LP | 9.3m | 8 | 3 | 24 | 73 | 36 | 1J980100143 | ||
BE X-9.3-10Z1i | 9.3Hm | 10 | 2 | 20 | M22X0.75 | ±5 | 125 | 44 | 1J980100142 |
BE X-9.4-2X | 9.4Hm | 2 | 8 | 16 | M22X0.75 | ±3 | 59 | 28 | 1J980100056 |
BE X-9.4-3Z2I | 9.4Hm | 3 | 4 | 12 | M22X0.75 | ±5 | 61 | 28 | 1J980100158 |
BE X-9.4-3Z 5 | 9.4m | 3 | 9 | 27 | M22X0.75 | ±3 | 88 | 46 | 1J980100137 |
BE X-9.4-4X | 9.4Hm | 4 | 3 | 12 | 67 | 28 | 1J980100124 | ||
BE X-9.4-5X | 9.4Hm | 5 | 3 | 15 | 72 | 30 | 1J980100058 | ||
BE X-9.4-5Z1i | 9.4Hm | 5 | 3 | 15 | M22X0.75 | ±5 | 84 | 31 | 1J980100121 |
BE X-9.4-6Z 1 | 9.4Hm | 6 | 3 | 18 | M22X0.75 | ±5 | 76 | 32 | 1J980100165 |
BE X-9.4-8Z1i | 9.4Hm | 8 | 3 | 24 | M22X0.75 | ±3 | 139.5 | 43 | 1J980100151 |
BE X-10.6-1X | 10.6Hm | 1 | 8 | 8 | M22X0.75 | ±5 | 54.91 | 40 | 1J980100002 |
BE X-10.6-1.5 | 10.6Hm | 1.5 | 6 | 9 | 34.5 | 20 | 1J980100003 | ||
BE X-10.6-2A | 10.6m | 2 | 5 | 10 | 35 | 22 | 1J980100004 | ||
BE X-10.6-2A-LP | 10.6Hm | 2 | 5 | 10 | M22X0.75 | 35 | 22 | 1J980100117 | |
BE X-10.6-2Z1I | 10.6Hm | 5 | 10 | M22X0.75 | ±5 | 50 | 32 | 1J980100009 | |
BE X-10.6-2Z1I-LP | 10.6Hm | 5 | 10 | M22X0.75 | ±5 | 50 | 32 | 1J980100008 | |
BE X-10.6-2Z3I | 10.6Hm | 10 | 20 | M22X0.75 | ±5 | 48.1 | 36 | 1J980100010 | |
BE X-10.6-2.3 | 10.6Hm | 2.3 | 5 | 11.5 | 55 | 25.5 | 1J980100096 | ||
BE X-10.6-2.5 | 10.6Hm | 2.5 | 5 | 12.5 | 55 | 27 | 1J980100011 | ||
BE X-10.6-2.5-LP | 10.6Hm | 2.5 | 5 | 12.5 | 55 | 25 | 1J980100012 | ||
BE X-10.6-2.5-LP | 10.6Hm | 2.5 | 5 | 12.5 | M22*1 | 55 | 25 | 1J980100099 | |
BE X-10.6-2.5Z 1 | 10.6Hm | 2.5 | 5 | 12.5 | M22*1 | 55 | 25 | 1J980100014 | |
BE X-10.6-2.5Z2I | 10.6Hm | 2.5 | 5 | 12.5 | M22X0.75 | ±5 | 57.4 | 28 | 1J980100016 |
BE X-10.6-2.5ZI | 10.6Hm | 2.5 | 4 | 10 | M22X0.75 | ±5 | 55.2 | 20 | 1J980100015 |
BE X-10.6-2.5ZII | 10.6hm | 2.5 | 4 | 10 | M16X0.75 | ±3 | 36 | 20 | 1J980100130 |
355nm系列
型號(hào) | 波長(zhǎng) | 擴(kuò)大倍數(shù) | 入射最大光瞳直徑(mm:1/e2) | 最大出射光斑直徑 | 入射端螺紋接口 | 可調(diào)發(fā)散角(mm) | 外殼最大長(zhǎng)度(mm,包括螺紋) | 外殼最大直徑(mm) | 產(chǎn)品編碼 |
BE X-355-1.5X | 355rm | 1.5 | 6 | 9 | M30X1 | ±5 | 76.5 | 46 | 1J980400107 |
BE X-355-2X | 355rm | 2 | 6 | 12 | M30X1 | ±5 | 75.03 | 46 | 1J980400019 |
BE X-355-2.5X | 355rm | 2.5 | 6 | 15 | M30X1 | ±5 | 61 | 36 | 1J980400092 |
BE X-355-3X | 355rm | 3 | 6 | 18 | M30X1 | ±3 | 77.32 | 46 | 1J980400020 |
BE X-355-3X | 355nm | 3 | 6 | 18 | M22X0.75 | ±3 | 77.5 | 46 | 1J980400048 |
BE X-355-4X | 355rm | 4 | 6 | 24 | M30X1 | ±3 | 77.2 | 46 | 1J980400021 |
BE X-355-4X-V 2 | 355nm | 4 | 6 | 24 | M30X1 | ±5 | 82 | 46 | 1J980400110 |
BE X-355-5X | 355rm | 5 | 4 | 20 | M22X0.75 | ±3 | 71 | 46 | 1J980400049 |
BE X-355-5Xi | 355nm | 5 | 4 | 20 | M30X1 | ±3 | 71 | 46 | 1J980400032 |
BE X-355-5Xi | 355rm | 5 | 4 | 20 | M22X0.75 | ±5 | 77 | 38 | 1J980400102 |
BE X-355-5X-LP | 355rm | 5 | 3 | 15 | M22X0.75 | 62.5 | 28 | 1J980400064 | |
BE X-355-5X-V 1 | 355rm | 5 | 5 | 25 | M30X1 | ±5 | 75 | 46 | 1J980400085 |
BE X-355-6X-D 0.8 | 355rm | 6 | 2.5 | 15 | M22×0.75 | 70 | 28 | 1J980400103 | |
BE X-355-6XD 1.6 | 355mm | 6 | 1.6 | 9.6 | M20×0.75 | 93.66 | 28 | 1J980400082 | |
BE X-355-6X-D 3 | 355rm | 6 | 3 | 18 | M30X1 | 85 | 36 | 1J980400043 | |
BE X-355-7X-V 1 | 355nm | 7 | 3 | 21 | M30X1 | ±5 | 93 | 46 | 1J980400095 |
BE X-355-8X | 355rm | 8 | 3 | 24 | M30X1 | 84 | 46 | 1J980400024 | |
BE X-355-8X | 355rm | 8 | 3 | 24 | M22X0.75 | ±3 | 84 | 46 | 1J980400050 |
BE X-355-8X-LP | 355rm | 8 | 2 | 16 | M22X0.75 | 81.5 | 27 | 1J980400065 | |
BE X-355-10X-V 1 | 355nm | 10 | 2 | 20 | M22X0.75 | 100 | 36 | 1J980400051 | |
BE X-355-10X-D 0.8-LP | 355rm | 10 | 0.8 | 8 | M22X0.75 | 71.5 | 28 | 1J980400081 | |
BE X-355-10X-LP | 355rm | 10 | 0.8 | 8 | M22X0.75 | 102.5 | 27 | 1J980400063 | |
BE X-355-10X-V 1 | 355nm | 10 | 2 | 20 | M30X1 | ±5 | 97 | 46 | 1J980400031 |
BE X-355-15X | 355rm | 15 | 0.8 | 12 | M22X0.75 | ±3 | 95 | 44 | 1J980400028 |
BE X-355-20XI | 355rm | 20 | 1 | 20 | M30X1 | ±5 | 96 | 45 | 1J980400029 |
355nm系列
型號(hào) | 波長(zhǎng) | 擴(kuò)大倍數(shù) | 入射最大光瞳直徑(mm:1/e2) | 最大出射光斑直徑 | 入射端螺紋接口 | 可調(diào)發(fā)散角(mm) | 外殼最大長(zhǎng)度(mm,包括螺紋) | 外殼最大直徑(mm) | 產(chǎn)品編碼 |
BE X-355-1.5X | 355rm | 1.5 | 6 | 9 | M30X1 | ±5 | 76.5 | 46 | 1J980400107 |
BE X-355-2X | 355rm | 2 | 6 | 12 | M30X1 | ±5 | 75.03 | 46 | 1J980400019 |
BE X-355-2.5X | 355rm | 2.5 | 6 | 15 | M30X1 | ±5 | 61 | 36 | 1J980400092 |
BE X-355-3X | 355rm | 3 | 6 | 18 | M30X1 | ±3 | 77.32 | 46 | 1J980400020 |
BE X-355-3X | 355nm | 3 | 6 | 18 | M22X0.75 | ±3 | 77.5 | 46 | 1J980400048 |
BE X-355-4X | 355rm | 4 | 6 | 24 | M30X1 | ±3 | 77.2 | 46 | 1J980400021 |
BE X-355-4X-V 2 | 355nm | 4 | 6 | 24 | M30X1 | ±5 | 82 | 46 | 1J980400110 |
BE X-355-5X | 355rm | 5 | 4 | 20 | M22X0.75 | ±3 | 71 | 46 | 1J980400049 |
BE X-355-5Xi | 355nm | 5 | 4 | 20 | M30X1 | ±3 | 71 | 46 | 1J980400032 |
BE X-355-5Xi | 355rm | 5 | 4 | 20 | M22X0.75 | ±5 | 77 | 38 | 1J980400102 |
BE X-355-5X-LP | 355rm | 5 | 3 | 15 | M22X0.75 | 62.5 | 28 | 1J980400064 | |
BE X-355-5X-V 1 | 355rm | 5 | 5 | 25 | M30X1 | ±5 | 75 | 46 | 1J980400085 |
BE X-355-6X-D 0.8 | 355rm | 6 | 2.5 | 15 | M22×0.75 | 70 | 28 | 1J980400103 | |
BE X-355-6XD 1.6 | 355mm | 6 | 1.6 | 9.6 | M20×0.75 | 93.66 | 28 | 1J980400082 | |
BE X-355-6X-D 3 | 355rm | 6 | 3 | 18 | M30X1 | 85 | 36 | 1J980400043 | |
BE X-355-7X-V 1 | 355nm | 7 | 3 | 21 | M30X1 | ±5 | 93 | 46 | 1J980400095 |
BE X-355-8X | 355rm | 8 | 3 | 24 | M30X1 | 84 | 46 | 1J980400024 | |
BE X-355-8X | 355rm | 8 | 3 | 24 | M22X0.75 | ±3 | 84 | 46 | 1J980400050 |
BE X-355-8X-LP | 355rm | 8 | 2 | 16 | M22X0.75 | 81.5 | 27 | 1J980400065 | |
BE X-355-10X-V 1 | 355nm | 10 | 2 | 20 | M22X0.75 | 100 | 36 | 1J980400051 | |
BE X-355-10X-D 0.8-LP | 355rm | 10 | 0.8 | 8 | M22X0.75 | 71.5 | 28 | 1J980400081 | |
BE X-355-10X-LP | 355rm | 10 | 0.8 | 8 | M22X0.75 | 102.5 | 27 | 1J980400063 | |
BE X-355-10X-V 1 | 355nm | 10 | 2 | 20 | M30X1 | ±5 | 97 | 46 | 1J980400031 |
BE X-355-15X | 355rm | 15 | 0.8 | 12 | M22X0.75 | ±3 | 95 | 44 | 1J980400028 |
BE X-355-20XI | 355rm | 20 | 1 | 20 | M30X1 | ±5 | 96 | 45 | 1J980400029 |
10.6um/9.4um系列
型號(hào) | 波長(zhǎng) | 擴(kuò)大倍數(shù) | 入射最大光瞳直徑(mm:1/e2) | 最大出射光斑直徑(mm) | 入射端螺紋接口 | 可調(diào)發(fā)散角(nm) | 外殼最大長(zhǎng)度(mm:包括螺紋) | 外殼最大直徑(mm) | 產(chǎn)品編碼 |
BE X-10.6-3H | 10.6Hm | 3 | 9 | 61 | 20 | 1J980100023 | |||
BE X-10.6-3-LP | 10.6hm | 5 | 15 | 68 | 25 | 1J980100017 | |||
BE X-10.6-3-LP | 10.6Hm | 5 | 15 | M22X0.75 | 68 | 25 | 1J980100018 | ||
BE X-10.6-3Z1I | 10.6m | 3 | 9 | M16X0.75 | ±5 | 59.1 | 20 | 1J980100072 | |
BE X-10.6-3Z1I-LP | 10.6Hm | 3 | 9 | M16X0.75 | ±5 | 59.1 | 20 | 1J980100110 | |
BE X-10.6-3Z2I | 10.6m | 5 | 15 | M22X0.75 | ±5 | 61 | 28 | 1J980100021 | |
BE X-10.6-3Z 2-LP | 10.6Hm | 5 | 15 | M22X0.75 | ±5 | 61 | 28 | 1J980100111 | |
BE X-10.6-3Z 5 | 10.6Hm | 8 | 24 | M22X0.75 | ±4 | 75.5 | 44 | 1J980100024 | |
BE X-10.6-3Z 5-LP | 10.6Hm | 8 | 24 | M22X0.75 | ±4 | 75.5 | 44 | 1J980100025 | |
BE X-10.6-3Z6I | 10.6Hm | 7 | 21 | M22X0.75 | ±4 | 64 | 36 | 1J980100027 | |
BE X-10.6-3.3X-D 8 | 10.6Hm | 3.33 | 8 | 26.4 | M29×1 | ±5 | 81.2 | 44 | 1J980100108 |
BE X-10.6-4-LP | 10.6Hm | 4 | 4 | 16 | 76 | 25 | 1J980100029 | ||
BE X-10.6-4-LP | 10.6Hm | 4 | 4 | 16 | M22*0.75 | 76 | 25 | 1J980100090 | |
BE X-10.6-4X | 10.6Hm | 4 | 4 | 16 | 67 | 28 | 1J980100032 | ||
BE X-10.6-4Z1I | 10.6Hm | 4 | 4 | 16 | M22X0.75 | ±4 | 71 | 28 | 1J980100037 |
BE X-10.6-4Z2I | 10.6Hm | 4 | 4 | 16 | M22X0.75 | ±4 | 75 | 28 | 1J980100109 |
BE X-10.6-4Z2I | 10.6Hm | 4 | 5 | 20 | M22X0.75 | ±5 | 67.3 | 36 | 1J980100168 |
BE X-10.6-4Z 2-LP | 10.6Hm | 4 | 5 | 20 | M22X0.75 | ±5 | 67.3 | 36 | 1J980100038 |
BE X-10.6-4Zi | 10.6-m | 4 | 3 | 12 | M16X0.75 | ±5 | 57 | 20 | 1J980100035 |
BE X-10.6-5-LP | 10.6Hm | 5 | 3 | 15 | 80 | 25 | 1J980100040 | ||
BE X-10.6-5-LP | 10.6Hm | 5 | 3 | 15 | M22×0.75 | 80 | 25 | 1J980100107 | |
BE X-10.6-5Z1I | 10.6Hm | 5 | 3 | 15 | M22X0.75 | ±5 | 75 | 30 | 1J980100046 |
BE X-10.6-6A | 10.6Hm | 6 | 4 | 24 | 75 | 36 | 1J980100047 | ||
BE X-10.6-6A-LP | 10.6Hm | 6 | 4 | 24 | 75 | 36 | 1J980100073 | ||
BE X-10.6-6X | 10.6Hm | 6 | 4 | 24 | M22X0.75 | 75 | 36 | 1J980100013 | |
BE X-10.6-6Z2I | 10.6m | 6 | 2 | 12 | M16X0.75 | ±5 | 58.45 | 21.2 | 1J980100171 |
BE X-10.6-6ZI | 10.6lm | 6 | 4 | 24 | M22X0.75 | ±5 | 89.5 | 34 | 1J980100152 |
BE X-10.6-7X | 10.6Hm | 7 | 7 | 49 | M34X0.75 | ±5 | 91.8 | 71 | 1J980100113 |
BE X-10.6-7X-D 4 | 10.6Hm | 7 | 4 | 28 | 77 | 36 | 1J980100146 | ||
BE X-10.6-8A | 10.6Hm | 8 | 3 | 24 | 73 | 36 | 1J980100052 | ||
BE X-10.6-8A-LP | 10.6Hm | 8 | 3 | 24 | M22X0.75 | 73 | 36 | 1J980100217 | |
BE X-10.6-8Z1i | 10.6hm | 8 | 3 | 24 | M22X0.75 | ±3 | 139.5 | 43 | 1J980100054 |
BE X-10.6-10Z1i | 10.6Hm | 10 | 3 | 30 | M22X0.75 | ±5 | 125 | 44 | 1J980100065 |
BE X-10.6-15X | 10.6Hm | 15 | 2 | 30 | M30X1 | ±5 | 118.4 | 53 | 1J980100141 |
BE X-10.6-20X | 10.6日m | 20 | 2 | 40 | M25X0.75 | ±5 | 144 | 65 | 1J980100147 |
- 下一篇:單片聚焦鏡-1